2024 Yearly Prayer Timetable: Diqan, Shu audani, Zhambil oblisi, Kazakhstan
Place: Diqan, Kazakhstan. | Position: (43.64, 73.802). | Elevation: 456 m. | Time zone: +06 (UTC +06:00). | Qibla direction: 242° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
January 2024 | |||||||||
01-01-2024 | Monday | 06:56 | 08:38 | 09:16 | 13:11 | 15:21 | 17:39 | 19:17 | |
06-01-2024 | Saturday | 06:57 | 08:38 | 09:15 | 13:14 | 15:26 | 17:44 | 19:21 | |
11-01-2024 | Thursday | 06:56 | 08:37 | 09:14 | 13:16 | 15:30 | 17:49 | 19:26 | |
16-01-2024 | Tuesday | 06:55 | 08:35 | 09:11 | 13:18 | 15:35 | 17:55 | 19:31 | |
21-01-2024 | Sunday | 06:53 | 08:32 | 09:08 | 13:19 | 15:41 | 18:01 | 19:36 | |
26-01-2024 | Friday | 06:50 | 08:28 | 09:03 | 13:21 | 15:46 | 18:08 | 19:42 | 33:59 |
31-01-2024 | Wednesday | 06:46 | 08:23 | 08:58 | 13:22 | 15:52 | 18:14 | 19:48 | 33:55 |
February 2024 | |||||||||
01-02-2024 | Thursday | 06:45 | 08:22 | 08:57 | 13:22 | 15:53 | 18:16 | 19:49 | 33:54 |
06-02-2024 | Tuesday | 06:40 | 08:16 | 08:50 | 13:22 | 15:59 | 18:22 | 19:55 | 33:48 |
11-02-2024 | Sunday | 06:35 | 08:10 | 08:43 | 13:22 | 16:04 | 18:29 | 20:01 | 33:43 |
16-02-2024 | Friday | 06:28 | 08:03 | 08:36 | 13:22 | 16:10 | 18:36 | 20:07 | 33:37 |
21-02-2024 | Wednesday | 06:21 | 07:55 | 08:28 | 13:22 | 16:15 | 18:43 | 20:13 | 33:30 |
26-02-2024 | Monday | 06:14 | 07:47 | 08:20 | 13:21 | 16:19 | 18:49 | 20:19 | 33:23 |
March 2024 | |||||||||
01-03-2024 | Friday | 06:07 | 07:41 | 08:13 | 13:21 | 16:23 | 18:55 | 20:24 | 33:18 |
06-03-2024 | Wednesday | 05:59 | 07:32 | 08:04 | 13:20 | 16:27 | 19:01 | 20:31 | 33:08 |
11-03-2024 | Monday | 05:50 | 07:23 | 07:55 | 13:18 | 16:31 | 19:07 | 20:37 | 9:59 |
16-03-2024 | Saturday | 05:41 | 07:15 | 07:46 | 13:17 | 16:35 | 19:13 | 20:44 | 9:51 |
21-03-2024 | Thursday | 05:31 | 07:06 | 07:37 | 13:15 | 16:38 | 19:19 | 20:50 | 9:43 |
26-03-2024 | Tuesday | 05:21 | 06:57 | 07:28 | 13:14 | 16:41 | 19:25 | 20:57 | 9:35 |
31-03-2024 | Sunday | 05:11 | 06:48 | 07:19 | 13:12 | 16:44 | 19:31 | 21:04 | 9:26 |
April 2024 | |||||||||
01-04-2024 | Monday | 05:09 | 06:46 | 07:17 | 13:12 | 16:45 | 19:33 | 21:06 | 9:26 |
06-04-2024 | Saturday | 04:58 | 06:37 | 07:09 | 13:11 | 16:47 | 19:39 | 21:13 | 9:19 |
11-04-2024 | Thursday | 04:48 | 06:28 | 07:00 | 13:09 | 16:50 | 19:45 | 21:21 | 9:10 |
16-04-2024 | Tuesday | 04:37 | 06:20 | 06:52 | 13:08 | 16:52 | 19:50 | 21:29 | 9:03 |
21-04-2024 | Sunday | 04:26 | 06:12 | 06:44 | 13:07 | 16:54 | 19:56 | 21:37 | 8:56 |
26-04-2024 | Friday | 04:16 | 06:04 | 06:37 | 13:06 | 16:56 | 20:02 | 21:45 | 8:49 |
May 2024 | |||||||||
01-05-2024 | Wednesday | 04:05 | 05:57 | 06:30 | 13:05 | 16:58 | 20:08 | 21:54 | 8:41 |
06-05-2024 | Monday | 03:55 | 05:50 | 06:23 | 13:05 | 17:00 | 20:14 | 22:03 | 8:36 |
11-05-2024 | Saturday | 03:46 | 05:44 | 06:18 | 13:05 | 17:02 | 20:20 | 22:11 | 8:31 |
16-05-2024 | Thursday | 03:36 | 05:38 | 06:13 | 13:05 | 17:03 | 20:25 | 22:20 | 8:26 |
21-05-2024 | Tuesday | 03:28 | 05:33 | 06:08 | 13:05 | 17:05 | 20:31 | 22:29 | 8:22 |
26-05-2024 | Sunday | 03:20 | 05:29 | 06:05 | 13:05 | 17:07 | 20:35 | 22:37 | 8:18 |
31-05-2024 | Friday | 03:13 | 05:26 | 06:02 | 13:06 | 17:09 | 20:40 | 22:44 | 8:16 |
June 2024 | |||||||||
01-06-2024 | Saturday | 03:12 | 05:26 | 06:01 | 13:06 | 17:09 | 20:41 | 22:46 | 8:16 |
06-06-2024 | Thursday | 03:07 | 05:24 | 06:00 | 13:07 | 17:11 | 20:44 | 22:52 | 8:14 |
11-06-2024 | Tuesday | 03:04 | 05:22 | 05:59 | 13:08 | 17:12 | 20:47 | 22:57 | 8:13 |
16-06-2024 | Sunday | 03:02 | 05:22 | 05:59 | 13:09 | 17:13 | 20:50 | 23:01 | 8:13 |
21-06-2024 | Friday | 03:02 | 05:23 | 05:59 | 13:10 | 17:15 | 20:51 | 23:03 | 8:13 |
26-06-2024 | Wednesday | 03:04 | 05:24 | 06:01 | 13:11 | 17:16 | 20:52 | 23:03 | 8:15 |
July 2024 | |||||||||
01-07-2024 | Monday | 03:08 | 05:27 | 06:03 | 13:12 | 17:16 | 20:52 | 23:01 | 8:17 |
06-07-2024 | Saturday | 03:13 | 05:30 | 06:06 | 13:13 | 17:17 | 20:50 | 22:58 | 8:20 |
11-07-2024 | Thursday | 03:20 | 05:33 | 06:09 | 13:14 | 17:17 | 20:48 | 22:53 | 8:23 |
16-07-2024 | Tuesday | 03:28 | 05:38 | 06:13 | 13:14 | 17:16 | 20:45 | 22:47 | 8:26 |
21-07-2024 | Sunday | 03:36 | 05:42 | 06:17 | 13:15 | 17:15 | 20:41 | 22:40 | 8:31 |
26-07-2024 | Friday | 03:45 | 05:47 | 06:22 | 13:15 | 17:14 | 20:36 | 22:32 | 8:35 |
31-07-2024 | Wednesday | 03:54 | 05:53 | 06:27 | 13:15 | 17:12 | 20:31 | 22:23 | 8:40 |
August 2024 | |||||||||
01-08-2024 | Thursday | 03:56 | 05:54 | 06:28 | 13:15 | 17:12 | 20:30 | 22:21 | 8:40 |
06-08-2024 | Tuesday | 04:05 | 05:59 | 06:33 | 13:14 | 17:09 | 20:23 | 22:12 | 8:44 |
11-08-2024 | Sunday | 04:13 | 06:05 | 06:38 | 13:14 | 17:06 | 20:16 | 22:02 | 8:48 |
16-08-2024 | Friday | 04:22 | 06:10 | 06:43 | 13:13 | 17:03 | 20:09 | 21:52 | 8:54 |
21-08-2024 | Wednesday | 04:30 | 06:16 | 06:48 | 13:11 | 16:59 | 20:01 | 21:42 | 8:57 |
26-08-2024 | Monday | 04:38 | 06:21 | 06:54 | 13:10 | 16:54 | 19:53 | 21:31 | 9:02 |
31-08-2024 | Saturday | 04:46 | 06:27 | 06:59 | 13:09 | 16:49 | 19:44 | 21:21 | 9:08 |
September 2024 | |||||||||
01-09-2024 | Sunday | 04:48 | 06:28 | 07:00 | 13:08 | 16:48 | 19:42 | 21:18 | 9:07 |
06-09-2024 | Friday | 04:55 | 06:34 | 07:05 | 13:07 | 16:43 | 19:34 | 21:08 | 9:12 |
11-09-2024 | Wednesday | 05:02 | 06:39 | 07:11 | 13:05 | 16:37 | 19:25 | 20:58 | 9:16 |
16-09-2024 | Monday | 05:09 | 06:45 | 07:16 | 13:03 | 16:31 | 19:15 | 20:47 | 33:19 |
21-09-2024 | Saturday | 05:16 | 06:50 | 07:22 | 13:01 | 16:25 | 19:06 | 20:37 | 33:24 |
26-09-2024 | Thursday | 05:22 | 06:56 | 07:28 | 13:00 | 16:18 | 18:57 | 20:27 | 33:29 |
October 2024 | |||||||||
01-10-2024 | Tuesday | 05:28 | 07:02 | 07:34 | 12:58 | 16:12 | 18:48 | 20:18 | 33:34 |
06-10-2024 | Sunday | 05:34 | 07:08 | 07:40 | 12:56 | 16:05 | 18:39 | 20:09 | 33:40 |
11-10-2024 | Friday | 05:41 | 07:14 | 07:46 | 12:55 | 15:58 | 18:30 | 20:00 | 33:45 |
16-10-2024 | Wednesday | 05:46 | 07:20 | 07:52 | 12:54 | 15:52 | 18:22 | 19:52 | 33:51 |
21-10-2024 | Monday | 05:52 | 07:26 | 07:59 | 12:53 | 15:46 | 18:14 | 19:44 | 33:56 |
26-10-2024 | Saturday | 05:58 | 07:32 | 08:06 | 12:52 | 15:40 | 18:06 | 19:37 | 34:01 |
31-10-2024 | Thursday | 06:04 | 07:39 | 08:13 | 12:52 | 15:34 | 17:59 | 19:30 | 34:08 |
November 2024 | |||||||||
01-11-2024 | Friday | 06:05 | 07:40 | 08:14 | 12:52 | 15:33 | 17:58 | 19:29 | 34:09 |
06-11-2024 | Wednesday | 06:11 | 07:47 | 08:21 | 12:52 | 15:28 | 17:51 | 19:23 | 33:13 |
11-11-2024 | Monday | 06:16 | 07:53 | 08:28 | 12:52 | 15:23 | 17:45 | 19:19 | 33:19 |
16-11-2024 | Saturday | 06:22 | 08:00 | 08:35 | 12:53 | 15:19 | 17:40 | 19:15 | 33:25 |
21-11-2024 | Thursday | 06:27 | 08:06 | 08:42 | 12:54 | 15:16 | 17:36 | 19:11 | |
26-11-2024 | Tuesday | 06:33 | 08:12 | 08:49 | 12:56 | 15:14 | 17:33 | 19:09 | |
December 2024 | |||||||||
01-12-2024 | Sunday | 06:37 | 08:18 | 08:55 | 12:57 | 15:12 | 17:31 | 19:07 | |
06-12-2024 | Friday | 06:42 | 08:23 | 09:01 | 12:59 | 15:11 | 17:30 | 19:07 | |
11-12-2024 | Wednesday | 06:46 | 08:28 | 09:06 | 13:02 | 15:12 | 17:29 | 19:07 | |
16-12-2024 | Monday | 06:50 | 08:32 | 09:10 | 13:04 | 15:13 | 17:30 | 19:08 | |
21-12-2024 | Saturday | 06:52 | 08:35 | 09:13 | 13:06 | 15:15 | 17:32 | 19:11 | |
26-12-2024 | Thursday | 06:55 | 08:37 | 09:15 | 13:09 | 15:18 | 17:35 | 19:13 | |
31-12-2024 | Tuesday | 06:56 | 08:38 | 09:16 | 13:11 | 15:21 | 17:39 | 19:17 | |
Prayer times were calculated based on Muslim World League criterion.
|
Other Yearly Prayer Timetables
Yearly prayer times for the next year: 2025.